Desired Next Job of CFA Charter Holders by Title
Click image to enlarge and download PDF
Source: CFA Institute survey
Titles of CAIA Holders Worldwide
Global | AMRS | APAC | EMEA |
Portfolio Manager | Portfolio Manager | Director | Portfolio Manager |
Director | Managing Director | Portfolio Manager | Director |
Managing Director | Director | Vice President | Managing Director |
Vice President | Vice President | Managing Director | Analyst |
Analyst | CIO | Associate | Investment Manager |
Associate | Partner | Analyst | Associate |
Partner | Principal | Manager | CEO |
CIO | Associate | Executive Director | Sr. Portfolio Manager |
Executive Director | Analyst | Sr. Manager | Executive Director |
CEO | Sr. Vice President | Investment Analyst | Vice President |
Source: CAIA Association data through June 23, 2025.
Asset Classes Managed by CAIA Holders Worldwide
Tags: Hiring, Investment Team Structure, recruiting, Team Building
#Works #Chief #Investment #Officer